Overall Final Ranking
4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT SUNDERLAGE [1] 16/8:24.698 A Main
2 RYAN DUREPO [2] 15/8:01.100 A Main
3 RILEY BECKER [3] 15/8:17.162 A Main
4 CORY MARTY [4] 14/8:29.089 A Main
5 LW3 [5] 14/8:30.504 A Main
6 ROBERT SANDEEN [6] 13/8:15.081 A Main
7 JOE SHREVE [7] 12/8:03.029 A Main
8 NOAH HABERKORN [8] 12/8:23.614 A Main
9 KENNY PETERSON [9] 10/6:28.169 A Main
10 JASON THOMAS [10] 3/1:48.111 A Main
11 ANDREA SANDEEN [11] 2/1:21.939 A Main
12 KEN OTTINGER [12] 0/0.000 A Main
13 MICHAEL STELMAR [3] 11/7:10.914 B Main
14 AARON KING [4] 11/7:34.564 B Main
15 JEREMY DIMPFL [5] 10/7:12.287 B Main
16 DEAN SZOBAR [6] 9/7:25.161 B Main
17 KIM PITZEN [7] 4/2:54.288 B Main
18 MATT POCERNICH 19 (1,3) Qualified 11th
E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARED WIGGINS [1] 22/10:22.058 A Main
2 GREGGORY TENNIES [2] 21/10:25.322 A Main
3 ERIC KRIVITZ [3] 21/10:27.899 A Main
4 CHRIS ABBOTT [4] 21/10:29.533 A Main
5 ANDY KRIVITZ [5] 20/10:01.793 A Main
6 DONUT [6] 20/10:09.981 A Main
7 RYAN DUREPO [7] 20/10:17.580 A Main
8 FRANK KRIVITZ [8] 20/10:20.700 A Main
9 BRIAN JAGER [9] 20/10:26.490 A Main
10 PAUL MARTINEZ [10] 19/10:05.316 A Main
11 BUCKY BACHMAN [11] 19/10:34.126 A Main
12 TRICKY [12] 18/10:23.049 A Main
13 JIM TOLLARD [3] 16/8:13.091 B Main
14 STEVE BATTAGLIA [4] 16/8:13.439 B Main
15 CORY HEFT [5] 16/8:15.945 B Main
16 JERRY KLINGBEIL [6] 16/8:20.229 B Main
17 JEFF PISKE [7] 16/8:24.482 B Main
18 CHRIS LEMASTER [8] 15/8:05.321 B Main
19 JASON HACK [9] 15/8:07.646 B Main
20 JEFF JEPSEN [10] 15/8:10.976 B Main
21 DON BECKNELL [11] 15/8:30.408 B Main
22 MARK ZIEDLER [12] 14/8:19.338 B Main
23 ANDY LUCHINI [3] 15/8:11.700 C Main
24 CHRIS WILDE [4] 15/8:14.423 C Main
25 CHARLIE REITER [5] 15/8:15.132 C Main
26 ANDREW SCHULZ [6] 15/8:27.182 C Main
27 JAMIE TENNIES [7] 14/8:01.502 C Main
28 EVAN YOAKUM [8] 14/8:01.800 C Main
29 JASON LEE [9] 14/8:10.388 C Main
30 MATT DICKINSON [10] 13/7:03.277 C Main
31 PARKER KLEMME [11] 6/3:37.710 C Main
32 CHUCK HOOF [12] 3/1:54.412 C Main
33 DAN JONES [3] 15/8:10.445 D Main
34 JASON ELLIOTT [4] 15/8:19.508 D Main
35 LANCE SR [5] 15/8:21.195 D Main
36 DANNY D [6] 15/8:23.211 D Main
37 SHANE PETITJEAN [7] 15/8:27.013 D Main
38 MATT KOSEK [8] 14/8:05.929 D Main
39 MIKE LANGLOIS [9] 14/8:14.965 D Main
40 KENNY PETERSON [10] 14/8:16.624 D Main
41 ERIC TATE [11] 14/8:24.898 D Main
42 JASON BUNNELL [12] 1/38.629 D Main
43 DAN SHREVE [3] 15/8:29.966 E Main
44 TJ ZIEDLER [4] 14/8:10.326 E Main
45 ROBERT SANDEEN [5] 14/8:13.429 E Main
46 CORY MARTY [6] 14/8:24.551 E Main
47 OTTO OCONNOR [7] 14/8:25.186 E Main
48 KRAIG KRAMBS [8] 14/8:28.616 E Main
49 GRANT ROGERS [9] 14/8:32.117 E Main
50 STAN KAYE [10] 13/8:10.717 E Main
51 ANDREA SANDEEN [11] 8/5:17.003 E Main
52 MATT POCERNICH [12] 2/1:28.486 E Main
53 WOODY HABERKORN [3] 13/8:27.255 F Main
54 KEN OTTINGER [4] 13/8:28.521 F Main
55 KIM PITZEN [5] 12/8:18.966 F Main
56 PAUL GENZ [6] 11/8:31.377 F Main
57 GENE VAUGHN [7] 10/8:22.083 F Main
E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE EFFING TOLLARD [1] 22/10:11.961 A Main
2 CHRIS ABBOTT [2] 21/10:08.052 A Main
3 JEREMY WHITING [3] 21/10:22.991 A Main
4 JEFF JEPSEN [4] 20/10:25.750 A Main
5 JASON LEE [5] 19/10:06.144 A Main
6 KYLE KOSEK [6] 19/10:28.114 A Main
7 AARON KING [7] 18/10:24.161 A Main
8 NOAH HABERKORN [8] 17/10:15.888 A Main
9 MARK KING [9] 15/10:00.681 A Main
10 DONUT [10] 10/5:01.595 A Main
11 KRAIG KRAMBS [11] 0/0.000 A Main
12 PAUL GENZ [11] 0/0.000 A Main
13 MATT POCERNICH 23 (2,1) Qualified 13th
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE EFFING TOLLARD [1] 43/20:24.192 A Main
2 GREGGORY TENNIES [2] 41/20:25.093 A Main
3 AYDEN THEISS [3] 41/20:28.225 A Main
4 TROY WEBER [4] 40/20:26.327 A Main
5 ROD MORNEY [5] 39/20:00.843 A Main
6 MATT LEDGER [6] 39/20:07.295 A Main
7 CHRIS LEMASTER [7] 38/20:19.807 A Main
8 ANTHONY PATYK [8] 38/20:28.488 A Main
9 GARY WRIGHT [9] 24/12:24.736 A Main
10 JEREMY WHITING [10] 21/12:03.813 A Main
11 JARED WIGGINS [11] 10/4:40.532 A Main
12 STEVE BATTAGLIA [12] 0/0.000 A Main
13 MARK ZIEDLER [3] 19/10:16.034 B Main
14 VICTOR VASQUEZ [4] 19/10:17.497 B Main
15 EVAN YOAKUM [5] 19/10:26.114 B Main
16 PARKER KLEMME [6] 19/10:26.560 B Main
17 JASON HACK [7] 19/10:27.063 B Main
18 JOHN SULLIVAN [8] 19/10:29.704 B Main
19 KAYTY ROXBERRY [9] 18/10:06.015 B Main
20 TRICKY [10] 18/10:09.963 B Main
21 MATT SUNDERLAGE [11] 18/10:12.757 B Main
22 ROBERT MARZINSKE [12] 13/8:20.565 B Main
23 LW4 [3] 18/10:05.281 C Main
24 DON BECKNELL [4] 18/10:18.351 C Main
25 EMMA O [5] 18/10:19.742 C Main
26 LANCE SR [6] 18/10:24.018 C Main
27 STAN KAYE [7] 17/10:03.743 C Main
28 LUKE OEHLENSCHLAGER [8] 16/10:16.352 C Main
29 JASON THOMAS [9] 0/0.000 C Main
30 OTTO OCONNOR [9] 0/0.000 C Main
31 COREY CROSLEY 12 (1,2) Qualified 7th
32 GENE VAUGHN 62 (2,1) Qualified 32nd
Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY HANNA [1] 8/5:15.296 A Main
2 BAILEY CHURCH [2] 8/5:26.349 A Main
3 KEN HANDELAND [3] 7/5:52.549 A Main
4 GLEN BOSS [4] 6/5:14.547 A Main
5 DILLON JOYCE [5] 6/5:25.381 A Main
6 JONATHAN HABERKORN [6] 6/5:56.927 A Main
7 REESE ZEIDLER [7] 5/6:07.133 A Main
8 CHARLES KING [8] 4/5:56.919 A Main
close X